The Nickel-Cadmium (NiCd) battery, which is an alkali accumulator, was invented by
Waldemar Jungner (1869-1924). It was patented in September 1899 and has since
been produced by NiFe Jungner AB in Oskarshamn, Sweden. Originally, the negative
electrode was made of iron (Fe), but after a few years of production it was replaced
by cadmium (Cd).
Early NiCd battery |
New NiCd cells |
NiCd batteries are commonly being used in 110 Volt switchboard plants.
Charge/discharge reaction in a Nickel Cadmium cell
2 NiOOH + 2H2O + Cd
|
←
|
charge
|
←
|
2 Ni(OH)2 + Cd(OH)2
|
→
|
discharge
|
→
|
Replacing old Nickel-Cadmium batteries
The old type M203 can be replaced with the new SBM 30,
and old type M402 can be replaced with the new SBM 56.
The table below can also be downloaded as a pdf-file: SBLE-SBM-SBH-dimensions-2007-April.pdf
Dimensions of the older SBL-series: SBH-SBM-SBL-dimensions-2004-June.pdf
Dimensions of the new series Nickel-Cadmium batteries
Cell type
| Capacity at the 5hr rate
| Block dimensions (mm)
| Approx. weight per cell
| Approx. electrolyte volume between level marks
| Electrolyte per cell
| Cell connection bolt per pole
|
| (Ah)
| H | W | L(1) | L(2) | L(3) | L(4) | L(5) | L(6)
| (kg)
| (cm3)
| Solid* (kg) | Liquid (l)
|
|
|
SBLE Series
| SBLE 7.5 | 7.5 | 194 | 123 | - | - | - | 101 | 125 | 148 | 0.8 | 80 | 0.08 | 0.24 | M 6
| SBLE 15 | 15 | 264 | 123 | - | - | - | 101 | 125 | 148 | 1.1 | 80 | 0.11 | 0.35 | M 6
| SBLE 22 | 22 | 264 | 123 | - | - | - | 143 | 177 | 211 | 1.7 | 120 | 0.17 | 0.53 | M 6
| SBLE 30 | 30 | 264 | 123 | - | - | - | 143 | 177 | 211 | 1.8 | 120 | 0.15 | 0.46 | M 6
| SBLE 40 | 40 | 264 | 123 | - | - | - | 239 | 297 | 355 | 3.0 | 200 | 0.29 | 0.90 | M 6
| SBLE 47 | 47 | 264 | 123 | - | - | - | 191 | 237 | 283 | 2.5 | 160 | 0.19 | 0.59 | M 6
| SBLE 62 | 62 | 264 | 123 | - | - | - | 239 | 297 | 355 | 3.2 | 200 | 0.23 | 0.70 | M 6
| SBLE 75 | 75 | 349 | 195 | - | 79 | 115 | - | - | - | 4.1 | 280 | 0.32 | 1.0 | M 8
| SBLE 95 | 95 | 405 | 195 | - | 79 | 115 | - | - | - | 4.9 | 280 | 0.39 | 1.2 | M 8
| SBLE 110 | 110 | 349 | 195 | - | 103 | 151 | - | - | - | 5.6 | 380 | 0.39 | 1.2 | M 10
| SBLE 140 | 140 | 405 | 195 | - | 103 | 151 | - | - | - | 6.7 | 380 | 0.49 | 1.5 | M 10
| SBLE 185 | 185 | 405 | 195 | - | 127 | 187 | - | - | - | 8.4 | 500 | 0.65 | 2.0 | M 10
| SBLE 230 | 230 | 405 | 195 | - | 159 | 232 | - | - | - | 9.9 | 590 | 0.74 | 2.3 | M 10
| SBLE 275 | 275 | 405 | 195 | - | 183 | 268 | - | - | - | 11.5 | 700 | 0.94 | 2.9 | M 10
| SBLE 325 | 325 | 405 | 195 | - | 228 | 336 | - | - | - | 15.1 | 880 | 1.13 | 3.5 | 2 x M 10
| SBLE 375 | 375 | 405 | 195 | - | 252 | 372 | - | - | - | 16.8 | 1000 | 1.29 | 4.0 | 2 x M 10
| SBLE 415 | 415 | 405 | 195 | 146 | 278 | - | - | - | - | 18.3 | 1100 | 1.39 | 4.3 | 2 x M 10
| SBLE 460 | 460 | 405 | 195 | 159 | 304 | - | - | - | - | 19.8 | 1200 | 1.49 | 4.6 | 2 x M 10
| SBLE 510 | 510 | 405 | 195 | 171 | 328 | - | - | - | - | 21.4 | 1300 | 1.68 | 5.2 | 2 x M 10
| SBLE 550 | 550 | 405 | 195 | 183 | - | - | - | - | - | 23.0 | 1400 | 1.88 | 5.8 | 2 x M 10
| SBLE 600 | 600 | 405 | 195 | 206 | - | - | - | - | - | 26.7 | 1600 | 2.04 | 6.3 | 3 x M 10
| SBLE 650 | 650 | 405 | 195 | 219 | - | - | - | - | - | 28.2 | 1700 | 2.14 | 6.6 | 3 x M 10
| SBLE 700 | 700 | 405 | 195 | 232 | - | - | - | - | - | 29.7 | 1800 | 2.23 | 6.9 | 3 x M 10
| SBLE 750 | 750 | 405 | 195 | 244 | - | - | - | - | - | 31.3 | 1900 | 2.43 | 7.5 | 3 x M 10
| SBLE 830 | 830 | 405 | 195 | 268 | - | - | - | - | - | 34.5 | 2100 | 2.81 | 8.7 | 3 x M 10
| SBLE 925 | 925 | 405 | 195 | 304 | - | - | - | - | - | 39.6 | 2400 | 2.98 | 9.2 | 4 x M 10
| SBLE 1020 | 1020 | 405 | 195 | 328 | - | - | - | - | - | 42.8 | 2600 | 3.36 | 10.4 | 4 x M 10
| SBLE 1100 | 1100 | 405 | 195 | 352 | - | - | - | - | - | 46.0 | 2800 | 3.75 | 11.6 | 4 x M 10
| SBLE 1200 | 1200 | 405 | 195 | 389 | - | - | - | - | - | 51.1 | 3100 | 3.91 | 12.1 | 5 x M 10
| SBLE 1300 | 1300 | 405 | 195 | 413 | - | - | - | - | - | 54.3 | 3300 | 4.30 | 13.3 | 5 x M 10
| SBLE 1400 | 1400 | 405 | 195 | 437 | - | - | - | - | - | 57.5 | 3500 | 4.69 | 14.5 | 5 x M 10
| SBLE 1500 | 1500 | 405 | 195 | 486 | - | - | - | - | - | 64.2 | 3900 | 5.05 | 15.6 | 6 x M 10
| SBLE 1600 | 1600 | 405 | 195 | 510 | - | - | - | - | - | 67.4 | 4100 | 5.44 | 16.8 | 6 x M 10
| SBLE 1660 | 1660 | 405 | 195 | 522 | - | - | - | - | - | 69.0 | 4200 | 5.63 | 17.4 | 6 x M 10
|
|
SBM Series
| SBM 11 | 11 | 194 | 123 | - | 64 | 94 | - | - | - | 0.90 | 110 | 0.10 | 0.30 | M 6
| SBM 15 | 15 | 194 | 123 | - | 74 | 108 | - | - | - | 1.20 | 120 | 0.11 | 0.33 | M 6
| SBM 22 | 22 | 264 | 123 | - | 64 | 94 | - | - | - | 1.50 | 110 | 0.15 | 0.46 | M 6
| SBM 30 | 30 | 264 | 123 | - | 74 | 108 | - | - | - | 1.80 | 120 | 0.15 | 0.46 | M 6
| SBM 43 | 43 | 349 | 195 | - | 69 | 100 | - | - | - | 3.40 | 240 | 0.31 | 0.95 | M 6
| SBM 56 | 56 | 405 | 195 | - | 69 | 100 | - | - | - | 4.00 | 240 | 0.36 | 1.1 | M 6
| SBM 65 | 65 | 349 | 195 | - | 79 | 115 | - | - | - | 4.10 | 280 | 0.32 | 1.0 | M 8
| SBM 84 | 84 | 405 | 195 | - | 79 | 115 | - | - | - | 4.90 | 280 | 0.39 | 1.2 | M 8
| SBM 112 | 112 | 405 | 195 | - | 94 | 137 | - | - | - | 6.30 | 330 | 0.45 | 1.4 | M 8
| SBM 138 | 138 | 405 | 195 | - | 115 | 169 | - | - | - | 7.60 | 430 | 0.55 | 1.7 | M 10
| SBM 161 | 161 | 405 | 195 | - | 127 | 187 | - | - | - | 8.40 | 500 | 0.61 | 1.9 | M 10
| SBM 184 | 184 | 405 | 195 | - | 159 | 232 | - | - | - | 9.90 | 590 | 0.78 | 2.4 | M 10
| SBM 208 | 208 | 405 | 195 | - | 183 | 268 | - | - | - | 11.5 | 700 | 0.94 | 2.9 | M 10
| SBM 231 | 231 | 405 | 195 | - | 183 | 268 | - | - | - | 12.0 | 700 | 0.94 | 2.9 | M 10
| SBM 277 | 277 | 405 | 195 | - | 228 | 336 | - | - | - | 14.5 | 860 | 1.13 | 3.5 | 2 x M 10
| SBM 300 | 300 | 405 | 195 | - | 240 | 354 | - | - | - | 15.5 | 860 | 1.20 | 3.7 | 2 x M 10
| SBM 323 | 323 | 405 | 195 | - | 252 | 372 | - | - | - | 16.5 | 1000 | 1.26 | 3.9 | 2 x M 10
| SBM 346 | 346 | 405 | 195 | 146 | 278 | - | - | - | - | 17.5 | 1100 | 1.42 | 4.4 | 2 x M 10
| SBM 369 | 369 | 405 | 195 | 159 | 304 | - | - | - | - | 19.5 | 1200 | 1.55 | 4.8 | 2 x M 10
| SBM 392 | 392 | 405 | 195 | 171 | 328 | - | - | - | - | 21.0 | 1300 | 1.72 | 5.3 | 2 x M 10
| SBM 415 | 415 | 405 | 195 | 183 | - | - | - | - | - | 23.0 | 1400 | 1.88 | 5.8 | 2 x M 10
| SBM 438 | 438 | 405 | 195 | 183 | - | - | - | - | - | 23.5 | 1400 | 1.88 | 5.8 | 2 x M 10
| SBM 461 | 461 | 405 | 195 | 183 | - | - | - | - | - | 24.0 | 1400 | 1.84 | 5.7 | 2 x M 10
| SBM 505 | 505 | 405 | 195 | 213 | - | - | - | - | - | 27.5 | 1600 | 2.10 | 6.5 | 3 x M 10
| SBM 555 | 555 | 405 | 195 | 232 | - | - | - | - | - | 30.0 | 1800 | 2.33 | 7.2 | 3 x M 10
| SBM 625 | 625 | 405 | 195 | 268 | - | - | - | - | - | 34.5 | 2100 | 2.82 | 8.7 | 3 x M 10
| SBM 690 | 690 | 405 | 195 | 268 | - | - | - | - | - | 36.0 | 2100 | 2.78 | 8.6 | 3 x M 10
| SBM 740 | 740 | 405 | 195 | 304 | - | - | - | - | - | 40.0 | 2400 | 3.11 | 9.6 | 4 x M 10
| SBM 830 | 830 | 405 | 195 | 352 | - | - | - | - | - | 46.0 | 2800 | 3.79 | 11.7 | 4 x M 10
| SBM 920 | 920 | 405 | 195 | 352 | - | - | - | - | - | 48.0 | 2800 | 3.82 | 11.8 | 4 x M 10
| SBM 965 | 965 | 405 | 195 | 372 | - | - | - | - | - | 50.5 | 3000 | 3.69 | 11.4 | 6 x M 10
| SBM 1040 | 1040 | 405 | 195 | 437 | - | - | - | - | - | 57.5 | 3500 | 4.72 | 14.6 | 5 x M 10
| SBM 1150 | 1150 | 405 | 195 | 437 | - | - | - | - | - | 60.0 | 3500 | 4.66 | 14.4 | 5 x M 10
| SBM 1220 | 1220 | 405 | 195 | 510 | - | - | - | - | - | 67.5 | 4100 | 5.50 | 17.0 | 6 x M 10
| SBM 1390 | 1390 | 405 | 195 | 522 | - | - | - | - | - | 72.0 | 4200 | 5.60 | 17.3 | 6 x M 10
|
|
SBH Series
| SBH 8.3 | 8.3 | 264 | 123 | - | 53 | 77 | - | - | - | 1.10 | 80 | 0.12 | 0.36 | M 6
| SBH 12 | 12 | 264 | 123 | - | 64 | 94 | - | - | - | 1.50 | 110 | 0.14 | 0.44 | M 6
| SBH 16 | 16 | 264 | 123 | - | 74 | 108 | - | - | - | 1.80 | 120 | 0.16 | 0.48 | M 6
| SBH 19 | 19 | 349 | 195 | - | 57 | 82 | - | - | - | 2.60 | 190 | 0.25 | 0.77 | M 6
| SBH 29 | 29 | 349 | 195 | - | 69 | 100 | - | - | - | 3.40 | 240 | 0.31 | 0.95 | M 6
| SBH 39 | 39 | 349 | 195 | - | 79 | 115 | - | - | - | 4.10 | 280 | 0.36 | 1.1 | M 8
| SBH 49 | 49 | 349 | 195 | - | 94 | 137 | - | - | - | 5.20 | 330 | 0.42 | 1.3 | M 8
| SBH 59 | 59 | 349 | 195 | - | 103 | 151 | - | - | - | 5.60 | 380 | 0.49 | 1.5 | M 10
| SBH 69 | 69 | 349 | 195 | - | 127 | 187 | - | - | - | 6.40 | 500 | 0.58 | 1.8 | M 10
| SBH 79 | 79 | 349 | 195 | - | 127 | 187 | - | - | - | 7.00 | 500 | 0.58 | 1.8 | M 10
| SBH 88 | 88 | 349 | 195 | - | 159 | 232 | - | - | - | 7.90 | 590 | 0.74 | 2.3 | M 10
| SBH 98 | 98 | 349 | 195 | - | 159 | 232 | - | - | - | 8.50 | 590 | 0.71 | 2.2 | M 10
| SBH 118 | 118 | 349 | 195 | - | 183 | 268 | - | - | - | 9.60 | 700 | 0.87 | 2.7 | M 10
| SBH 137 | 137 | 349 | 195 | - | 252 | 372 | - | - | - | 12.0 | 1000 | 1.20 | 3.7 | 2 x M 10
| SBH 157 | 157 | 349 | 195 | - | 252 | 372 | - | - | - | 13.5 | 1000 | 1.20 | 3.7 | 2 x M 10
| SBH 177 | 177 | 349 | 195 | 159 | - | - | - | - | - | 16.5 | 1200 | 1.46 | 4.5 | 2 x M 10
| SBH 196 | 196 | 349 | 195 | 159 | - | - | - | - | - | 17.0 | 1200 | 1.42 | 4.4 | 2 x M 10
| SBH 236 | 236 | 349 | 195 | 183 | - | - | - | - | - | 20.0 | 1400 | 1.84 | 5.7 | 2 x M 10
| SBH 265 | 265 | 349 | 195 | 232 | - | - | - | - | - | 25.5 | 1800 | 2.20 | 6.8 | 3 x M 10
| SBH 294 | 294 | 349 | 195 | 232 | - | - | - | - | - | 26.0 | 1700 | 2.10 | 6.5 | 3 x M 10
| SBH 353 | 353 | 349 | 195 | 268 | - | - | - | - | - | 31.5 | 2100 | 2.78 | 8.6 | 3 x M 10
| SBH 393 | 393 | 349 | 195 | 304 | - | - | - | - | - | 36.0 | 2300 | 2.82 | 8.7 | 4 x M 10
| SBH 471 | 471 | 349 | 195 | 352 | - | - | - | - | - | 40.5 | 2800 | 3.69 | 11.4 | 4 x M 10
| SBH 491 | 491 | 349 | 195 | 377 | - | - | - | - | - | 45.5 | 2900 | 3.53 | 10.9 | 5 x M 10
| SBH 590 | 590 | 349 | 195 | 437 | - | - | - | - | - | 50.5 | 3500 | 4.63 | 14.3 | 5 x M 10
| SBH 640 | 640 | 405 | 195 | 377 | - | - | - | - | - | 52.5 | 2900 | 4.21 | 13.0 | 5 x M 10
| SBH 705 | 705 | 405 | 195 | 437 | - | - | - | - | - | 57.5 | 3500 | 5.31 | 16.4 | 5 x M 10
| SBH 765 | 765 | 405 | 195 | 437 | - | - | - | - | - | 60.0 | 3500 | 5.24 | 16.2 | 5 x M 10
| SBH 865 | 865 | 405 | 195 | 497 | - | - | - | - | - | 68.5 | 4000 | 5.92 | 18.3 | 6 x M 10
| SBH 920 | 920 | 405 | 195 | 522 | - | - | - | - | - | 72.0 | 4200 | 6.28 | 19.4 | 6 x M 10
|
The dimensions of all available cell
types are listed in the chart.
There are two different cell widths,
each of which comes in two
heights. The block length is
determined by the cell length and
the number of cells in the block.
Please note:
- all the tabulated dimensions are
maximum values.
- all block types with a cell weight
exceeding 8.4 kg (18.5 lbs)
have handles.
The tabulated block length
includes 6 mm for handles for
these types.
- for series connection of blocks
on racks, always use blocks with
an even number of cells. This
gives short, straight interblock
connectors. When a block with
odd number of cells is
necessary, it should be placed at
the end of a cell row.
|
|
Position of terminals
- Blocks of cells with single pole bolts
SBH 8.3 → 118
SBM 11 → 231
SBL 7.5 → 256
|
|
- Blocks of cells with double pole bolts
SBH 137,157
SBM 277 → 392
SBL 304 → 470
|
- Blocks of cells with 2 - 6 poles bolts per pole.
Crosswise mounted on the racks
SBH 177 → 920
SBM 415 → 1390
SBL 510 → 1540
|
|